Herkunftsort:
China
Markenname:
hengyang
Zertifizierung:
ISO9001
Modellnummer:
XL-2XL-Serie
The spiral sand washer efficiently cleans sand and gravel through its spiral mechanism. The equipment stirs the material, mixing soil and water which is then discharged through designated outlets. Under the spiral's action, sand and gravel are gradually screened and discharged from the top outlet, achieving thorough cleaning.
| Model | XL508 | XL610 | XL762 | XL915 | 2XL915 | XL1115 | 2XL1115 |
|---|---|---|---|---|---|---|---|
| Screw Diameter (mm) | 508 | 610 | 762 | 915 | 915 | 1115 | 1115 |
| Length of Tub (mm) | 6705 | 7225 | 7620 | 7585 | 7585 | 9782 | 9782 |
| Max Feed Size (mm) | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
| Capacity (t/h) | 20 | 40-50 | 50-75 | 100 | 200 | 175 | 350 |
| Speed of Screw (r/min) | 38 | 32 | 26 | 21 | 21 | 17 | 17 |
| Motor Power (kw) | 5.5 | 7.5 | 11 | 11 | 2×11 | 15 | 2×15 |
| Water Consumption (t/h) | 6-60 | 6-63 | 9-63 | 10-80 | 20-160 | 20-150 | 40-300 |
| Overall Dimensions (L×W×H mm) | 8000×2343×1430 | 8000×2050×1400 | 8545×2650×3862 | 8500×2810×3600 | 8420×3765×3960 | 10970×3945×4720 | 10970×5250×4720 |
| Weight (t) | 2.67 | 3.80 | 5.23 | 6.27 | 11.11 | 10.18 | 17.94 |
Senden Sie Ihre Anfrage direkt an uns